QB · CAR
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 225.0 | 12.5 | 34.8 · W11 | ||
| 2024 | The McCafrican Americans | 18 | 198.5 | 11.0 | 36.4 · W18 | ||
| 2023 | Nick top Bobby bottom | 18 | 149.4 | 8.3 | 23.2 · W16 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · ATL | |||||
| W2 · NO | |||||
| W4 · MIN | |||||
| W5 · DET | |||||
| W6 · MIA | |||||
| W8 · HOU | |||||
| W9 · IND | |||||
| W10 · CHI | |||||
| W11 · DAL | |||||
| W12 · TEN | |||||
| W13 · TB | |||||
| W14 · NO | |||||
| W15 · ATL | |||||
| W16 · GB | |||||
| W17 · JAX | |||||
| W18 · TB | |||||
| Total |