WR · SEA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Njigbas with Attitude | 18 | 384.4 | 21.4 | 40.6 · W12 | ||
| 2024 | Njigbas with Attitude | 18 | 263.3 | 14.6 | 40.8 · W9 | ||
| 2023 | Njigbas with Attitude | 18 | 155.0 | 8.6 | 16.8 · W7 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAR | |||||
| W2 · DET | |||||
| W3 · CAR | |||||
| W4 · NYG | |||||
| W6 · CIN | |||||
| W7 · ARI | |||||
| W8 · CLE | |||||
| W9 · BAL | |||||
| W10 · WAS | |||||
| W11 · LAR | |||||
| W12 · SF | |||||
| W13 · DAL | |||||
| W14 · SF | |||||
| W15 · PHI | |||||
| W16 · TEN | |||||
| W17 · PIT | |||||
| W18 · ARI | |||||
| Total |