RB · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 0.0 | 0.0 | 0.0 · W1 | ||
| 2024 | The McCafrican Americans | 18 | 11.8 | 0.7 | 3.7 · W18 | ||
| 2023 | The McCafrican Americans | 18 | 15.8 | 0.9 | 6.2 · W2 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W2 · IND | |||||
| W3 · LAC | |||||
| W4 · CIN | |||||
| W5 · PHI | |||||
| W6 · NYJ | |||||
| W7 · NYG | |||||
| W8 · DAL | |||||
| W9 · HOU | |||||
| W10 · LV | |||||
| W11 · KC | |||||
| W13 · WAS | |||||
| W14 · LV | |||||
| W15 · GB | |||||
| W16 · JAX | |||||
| W17 · KC | |||||
| W18 · LAC | |||||
| Total |