QB · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2021 | Cursed team | 12 | 81.4 | 6.8 | 26.2 · W11 | ||
| 2020 | Cursed team | 16 | 221.5 | 13.8 | 36.6 · W2 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · MIA | |||||
| W2 · SEA | |||||
| W3 · LV | |||||
| W6 · DEN | |||||
| W7 · SF | |||||
| W8 · BUF | |||||
| W9 · NYJ | |||||
| W10 · BAL | |||||
| W11 · HOU | |||||
| W12 · ARI | |||||
| W13 · LAC | |||||
| W14 · LAR | |||||
| W15 · MIA | |||||
| W16 · BUF | |||||
| W17 · NYJ | |||||
| Total |