QB · PIT
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 18 | 234.1 | 13.0 | 25.7 · W1 | ||
| 2024 | Njigbas with Attitude, verbbb | 18 | 256.6 | 14.3 | 33.1 · W15 | ||
| 2023 | Njigbas with Attitude | 18 | 0.0 | 0.0 | 0.0 · W1 | ||
| 2022 | Njigbas with Attitude | 18 | 241.2 | 13.4 | 20.4 · W10 | ||
| 2021 | Njigbas with Attitude | 18 | 347.3 | 19.3 | 35.5 · W11 | ||
| 2020 | Njigbas with Attitude | 16 | 369.3 | 23.1 | 33.8 · W1 |
| Pass Yd | Pass TD | INT | Rush Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · MIN | |||||
| W2 · CHI | |||||
| W3 · TB | |||||
| W4 · NE | |||||
| W5 · NYG | |||||
| W6 · NYJ | |||||
| W7 · WAS | |||||
| W8 · BUF | |||||
| W9 · DET | |||||
| W10 · DAL | |||||
| W11 · TEN | |||||
| W12 · PHI | |||||
| W13 · CHI | |||||
| W15 · LAR | |||||
| W16 · MIA | |||||
| W17 · MIN | |||||
| W18 · DET | |||||
| Total |