WR · GB
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 51.8 | 2.9 | 14.8 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 214.4 | 11.9 | 36.9 · W1 | ||
| 2023 | Nick top Bobby bottom | 18 | 231.2 | 12.8 | 28.2 · W17 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · PHI | |||||
| W2 · IND | |||||
| W3 · TEN | |||||
| W4 · MIN | |||||
| W5 · LAR | |||||
| W6 · ARI | |||||
| W7 · HOU | |||||
| W8 · JAX | |||||
| W9 · DET | |||||
| W11 · CHI | |||||
| W12 · SF | |||||
| W13 · MIA | |||||
| W14 · DET | |||||
| W15 · SEA | |||||
| W16 · NO | |||||
| W17 · MIN | |||||
| W18 · CHI | |||||
| Total |