WR · GB
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 51.8 | 2.9 | 14.8 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 214.4 | 11.9 | 36.9 · W1 | ||
| 2023 | Nick top Bobby bottom | 18 | 231.2 | 12.8 | 28.2 · W17 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · DET | |||||
| W2 · WAS | |||||
| W3 · CLE | |||||
| W4 · DAL | |||||
| W6 · CIN | |||||
| W7 · ARI | |||||
| W8 · PIT | |||||
| W9 · CAR | |||||
| W10 · PHI | |||||
| W11 · NYG | |||||
| W12 · MIN | |||||
| W13 · DET | |||||
| W14 · CHI | |||||
| W15 · DEN | |||||
| W16 · CHI | |||||
| W17 · BAL | |||||
| W18 · MIN | |||||
| Total |