WR · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2023 | The McCafrican Americans | 6 | 6.5 | 1.1 | 4.2 · W5 | ||
| 2022 | The McCafrican Americans | 18 | 120.9 | 6.7 | 18.7 · W5 | ||
| 2021 | The McCafrican Americans | 18 | 187.5 | 10.4 | 24.5 · W6 | ||
| 2020 | The McCafrican Americans | 16 | 196.8 | 12.3 | 28.2 · W15 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · CHI | |||||
| W2 · GB | |||||
| W3 · ARI | |||||
| W4 · NO | |||||
| W6 · JAX | |||||
| W7 · ATL | |||||
| W8 · IND | |||||
| W9 · MIN | |||||
| W10 · WAS | |||||
| W11 · CAR | |||||
| W12 · HOU | |||||
| W13 · CHI | |||||
| W14 · GB | |||||
| W15 · TEN | |||||
| W16 · TB | |||||
| W17 · MIN | |||||
| Total |