WR · FA
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2023 | The McCafrican Americans | 6 | 6.5 | 1.1 | 4.2 · W5 | ||
| 2022 | The McCafrican Americans | 18 | 120.9 | 6.7 | 18.7 · W5 | ||
| 2021 | The McCafrican Americans | 18 | 187.5 | 10.4 | 24.5 · W6 | ||
| 2020 | The McCafrican Americans | 16 | 196.8 | 12.3 | 28.2 · W15 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · HOU | |||||
| W2 · DEN | |||||
| W3 · ARI | |||||
| W4 · CIN | |||||
| W5 · TEN | |||||
| W6 · MIA | |||||
| W8 · SEA | |||||
| W9 · BUF | |||||
| W10 · IND | |||||
| W11 · SF | |||||
| W12 · ATL | |||||
| W13 · LAR | |||||
| W14 · TEN | |||||
| W15 · HOU | |||||
| W16 · NYJ | |||||
| W17 · NE | |||||
| W18 · IND | |||||
| Total |