K · PHI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 116.0 | 6.4 | 16.9 · W14 | ||
| 2024 | The McCafrican Americans | 18 | 140.1 | 7.8 | 18.0 · W16 | ||
| 2023 | The McCafrican Americans | 18 | 153.0 | 8.5 | 18.0 · W4 | ||
| 2022 | The McCafrican Americans | 18 | 117.0 | 6.5 | 20.0 · W18 | ||
| 2021 | The McCafrican Americans | 7 | 55.0 | 7.9 | 17.0 · W13 | ||
| 2020 | Njigbas with Attitude | 7 | 38.0 | 5.4 | 14.0 · W3 |
| FG | XP | Fantasy | |
|---|---|---|---|
| W1 · DET | |||
| W2 · MIN | |||
| W3 · WAS | |||
| W4 · JAX | |||
| W6 · DAL | |||
| W8 · PIT | |||
| W9 · HOU | |||
| W10 · WAS | |||
| W11 · IND | |||
| W12 · GB | |||
| W13 · TEN | |||
| W14 · NYG | |||
| W15 · CHI | |||
| W16 · DAL | |||
| W17 · NO | |||
| W18 · NYG | |||
| Total |