K · PHI
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 116.0 | 6.4 | 16.9 · W14 | ||
| 2024 | The McCafrican Americans | 18 | 140.1 | 7.8 | 18.0 · W16 | ||
| 2023 | The McCafrican Americans | 18 | 153.0 | 8.5 | 18.0 · W4 | ||
| 2022 | The McCafrican Americans | 18 | 117.0 | 6.5 | 20.0 · W18 | ||
| 2021 | The McCafrican Americans | 7 | 55.0 | 7.9 | 17.0 · W13 | ||
| 2020 | Njigbas with Attitude | 7 | 38.0 | 5.4 | 14.0 · W3 |
| FG | XP | Fantasy | |
|---|---|---|---|
| W1 · GB | |||
| W2 · ATL | |||
| W3 · NO | |||
| W4 · TB | |||
| W6 · CLE | |||
| W7 · NYG | |||
| W8 · CIN | |||
| W9 · JAX | |||
| W10 · DAL | |||
| W11 · WAS | |||
| W12 · LAR | |||
| W13 · BAL | |||
| W14 · CAR | |||
| W15 · PIT | |||
| W16 · WAS | |||
| W17 · DAL | |||
| W18 · NYG | |||
| Total |