Player
Darnell Mooney
WR · NYG
Player profile
Darnell Mooney
WRNYG
Tulane · Born Oct 29, 1997 · 28y 8mo 26d
UDFFL career pts
783
6 seasons rostered
Seasons rostered
6
Age
28
Experience
6 yr
Projected value
≈ 666
career production · trending down
Career production
UDFFL career production
6 seasons · peak 232.1 in 2021
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 18 | 87.1 | 4.8 | 18.9 · W12 | ||
| 2024 | verbbb | 18 | 207.2 | 11.5 | 32.5 · W5 | ||
| 2023 | verbbb | 18 | 84.7 | 4.7 | 16.3 · W1 | ||
| 2022 | verbbb | 18 | 107.0 | 5.9 | 17.5 · W9 | ||
| 2021 | verbbb | 18 | 232.1 | 12.9 | 26.6 · W11 | ||
| 2020 | verbbb | 8 | 65.3 | 8.2 | 17.0 · W15 |
Performance heatmap
Weekly performance · 2021
Ranked vs. every NFL WR that week
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · LAR | |||||
| W2 · CIN | |||||
| W3 · CLE | |||||
| W4 · DET | |||||
| W5 · LV | |||||
| W6 · GB | |||||
| W7 · TB | |||||
| W8 · SF | |||||
| W9 · PIT | |||||
| W11 · BAL | |||||
| W12 · DET | |||||
| W13 · ARI | |||||
| W14 · GB | |||||
| W15 · MIN | |||||
| W16 · SEA | |||||
| W17 · NYG | |||||
| W18 · MIN | |||||
| Total |
The analyst
Each cell is shaded by percentile against every NFL WR who played that week — green is elite, red is poor.
Transaction history
Transaction history
No transaction history recorded for this player.