WR · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | verbbb | 18 | 87.1 | 4.8 | 18.9 · W12 | ||
| 2024 | verbbb | 18 | 207.2 | 11.5 | 32.5 · W5 | ||
| 2023 | verbbb | 18 | 84.7 | 4.7 | 16.3 · W1 | ||
| 2022 | verbbb | 18 | 107.0 | 5.9 | 17.5 · W9 | ||
| 2021 | verbbb | 18 | 232.1 | 12.9 | 26.6 · W11 | ||
| 2020 | verbbb | 8 | 65.3 | 8.2 | 17.0 · W15 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · SF | |||||
| W2 · GB | |||||
| W3 · HOU | |||||
| W4 · NYG | |||||
| W5 · MIN | |||||
| W6 · WAS | |||||
| W7 · NE | |||||
| W8 · DAL | |||||
| W9 · MIA | |||||
| W10 · DET | |||||
| W11 · ATL | |||||
| W12 · NYJ | |||||
| W13 · GB | |||||
| W15 · PHI | |||||
| W16 · BUF | |||||
| W17 · DET | |||||
| W18 · MIN | |||||
| Total |
No transaction history recorded for this player.