WR · DET
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 337.7 | 18.8 | 42.4 · W15 | ||
| 2024 | The McCafrican Americans | 18 | 328.0 | 18.2 | 40.8 · W15 | ||
| 2023 | The McCafrican Americans | 18 | 351.2 | 19.5 | 32.8 · W10 | ||
| 2022 | The McCafrican Americans | 18 | 276.1 | 15.3 | 42.4 · W2 | ||
| 2021 | The McCafrican Americans | 18 | 234.1 | 13.0 | 36.7 · W17 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · KC | |||||
| W2 · SEA | |||||
| W3 · ATL | |||||
| W4 · GB | |||||
| W6 · TB | |||||
| W7 · BAL | |||||
| W8 · LV | |||||
| W10 · LAC | |||||
| W11 · CHI | |||||
| W12 · GB | |||||
| W13 · NO | |||||
| W14 · CHI | |||||
| W15 · DEN | |||||
| W16 · MIN | |||||
| W17 · DAL | |||||
| W18 · MIN | |||||
| Total |