WR · DET
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 337.7 | 18.8 | 42.4 · W15 | ||
| 2024 | The McCafrican Americans | 18 | 328.0 | 18.2 | 40.8 · W15 | ||
| 2023 | The McCafrican Americans | 18 | 351.2 | 19.5 | 32.8 · W10 | ||
| 2022 | The McCafrican Americans | 18 | 276.1 | 15.3 | 42.4 · W2 | ||
| 2021 | The McCafrican Americans | 18 | 234.1 | 13.0 | 36.7 · W17 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · GB | |||||
| W2 · CHI | |||||
| W3 · BAL | |||||
| W4 · CLE | |||||
| W5 · CIN | |||||
| W6 · KC | |||||
| W7 · TB | |||||
| W9 · MIN | |||||
| W10 · WAS | |||||
| W11 · PHI | |||||
| W12 · NYG | |||||
| W13 · GB | |||||
| W14 · DAL | |||||
| W15 · LAR | |||||
| W16 · PIT | |||||
| W17 · MIN | |||||
| W18 · CHI | |||||
| Total |