WR · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 93.2 | 5.2 | 18.3 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 138.9 | 7.7 | 23.8 · W8 | ||
| 2023 | Nick top Bobby bottom | 18 | 65.7 | 3.6 | 17.9 · W3 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · SF | |||||
| W2 · CLE | |||||
| W3 · LV | |||||
| W4 · HOU | |||||
| W5 · BAL | |||||
| W7 · LAR | |||||
| W8 · JAX | |||||
| W9 · TEN | |||||
| W10 · GB | |||||
| W11 · CLE | |||||
| W12 · CIN | |||||
| W13 · ARI | |||||
| W14 · NE | |||||
| W15 · IND | |||||
| W16 · CIN | |||||
| W17 · SEA | |||||
| W18 · BAL | |||||
| Total |