WR · NYG
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 93.2 | 5.2 | 18.3 · W1 | ||
| 2024 | Nick top Bobby bottom | 18 | 138.9 | 7.7 | 23.8 · W8 | ||
| 2023 | Nick top Bobby bottom | 18 | 65.7 | 3.6 | 17.9 · W3 |
| Rec | Rec Yd | Rec TD | Targets | Fantasy | |
|---|---|---|---|---|---|
| W1 · ATL | |||||
| W2 · DEN | |||||
| W3 · LAC | |||||
| W4 · IND | |||||
| W5 · DAL | |||||
| W6 · LV | |||||
| W7 · NYJ | |||||
| W8 · NYG | |||||
| W10 · WAS | |||||
| W11 · BAL | |||||
| W12 · CLE | |||||
| W13 · CIN | |||||
| W14 · CLE | |||||
| W15 · PHI | |||||
| W16 · BAL | |||||
| W17 · KC | |||||
| W18 · CIN | |||||
| Total |