RB · BUF
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 312.7 | 17.4 | 35.6 · W8 | ||
| 2024 | The McCafrican Americans | 18 | 276.2 | 15.3 | 30.5 · W2 | ||
| 2023 | The McCafrican Americans | 18 | 239.2 | 13.3 | 36.6 · W15 | ||
| 2022 | The McCafrican Americans | 18 | 109.0 | 6.1 | 18.3 · W16 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · NYJ | |||||
| W2 · LV | |||||
| W3 · WAS | |||||
| W4 · MIA | |||||
| W5 · JAX | |||||
| W6 · NYG | |||||
| W7 · NE | |||||
| W8 · TB | |||||
| W9 · CIN | |||||
| W10 · DEN | |||||
| W11 · NYJ | |||||
| W12 · PHI | |||||
| W14 · KC | |||||
| W15 · DAL | |||||
| W16 · LAC | |||||
| W17 · NE | |||||
| W18 · MIA | |||||
| Total |