RB · BUF
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | The McCafrican Americans | 18 | 312.7 | 17.4 | 35.6 · W8 | ||
| 2024 | The McCafrican Americans | 18 | 276.2 | 15.3 | 30.5 · W2 | ||
| 2023 | The McCafrican Americans | 18 | 239.2 | 13.3 | 36.6 · W15 | ||
| 2022 | The McCafrican Americans | 18 | 109.0 | 6.1 | 18.3 · W16 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · BAL | |||||
| W2 · NYJ | |||||
| W3 · MIA | |||||
| W4 · NO | |||||
| W5 · NE | |||||
| W6 · ATL | |||||
| W8 · CAR | |||||
| W9 · KC | |||||
| W10 · MIA | |||||
| W11 · TB | |||||
| W12 · HOU | |||||
| W13 · PIT | |||||
| W14 · CIN | |||||
| W15 · NE | |||||
| W16 · CLE | |||||
| W17 · PHI | |||||
| W18 · NYJ | |||||
| Total |