RB · NO
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 49.0 | 2.7 | 12.9 · W3 | ||
| 2024 | Nick top Bobby bottom | 18 | 36.1 | 2.0 | 10.4 · W14 | ||
| 2023 | Nick top Bobby bottom | 18 | 44.8 | 2.5 | 14.9 · W18 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · CAR | |||||
| W2 · DAL | |||||
| W3 · PHI | |||||
| W4 · ATL | |||||
| W5 · KC | |||||
| W7 · DEN | |||||
| W8 · LAC | |||||
| W9 · CAR | |||||
| W10 · ATL | |||||
| W11 · CLE | |||||
| W13 · LAR | |||||
| W14 · NYG | |||||
| W15 · WAS | |||||
| W16 · GB | |||||
| W17 · LV | |||||
| Total |