RB · NO
| Season | Manager | Output | G | Total | PPG | Best wk | |
|---|---|---|---|---|---|---|---|
| 2025 | Nick top Bobby bottom | 18 | 49.0 | 2.7 | 12.9 · W3 | ||
| 2024 | Nick top Bobby bottom | 18 | 36.1 | 2.0 | 10.4 · W14 | ||
| 2023 | Nick top Bobby bottom | 18 | 44.8 | 2.5 | 14.9 · W18 |
| Rush Yd | Rush TD | Rec | Rec Yd | Fantasy | |
|---|---|---|---|---|---|
| W1 · ARI | |||||
| W2 · SF | |||||
| W3 · SEA | |||||
| W4 · BUF | |||||
| W5 · NYG | |||||
| W6 · NE | |||||
| W7 · CHI | |||||
| W8 · TB | |||||
| W9 · LAR | |||||
| W10 · CAR | |||||
| W12 · ATL | |||||
| W13 · MIA | |||||
| W14 · TB | |||||
| W15 · CAR | |||||
| W16 · NYJ | |||||
| W17 · TEN | |||||
| W18 · ATL | |||||
| Total |